Sections | Coverage | Maximum Benefit Payable (S$) | |||||
Basic | Enhanced | Premier | Exclusive | ||||
1. | Personal Accident | ||||||
A. Accidental Death | 60,000 | 70,000 | 80,000 | 100,000 | |||
B. Permanent Disablement | 60,000 | 70,000 | 80,000 | 100,000 | |||
C. Accident Medical Reimbursement Covers when your helper sustains an injury and requires outpatient medical treatment | 1,000 | 2,000 | 3,000 | 5,000 | |||
• Clinical Visit | per visit | 50 | 75 | 100 | 200 | ||
• Dental | per accident | - | 100 | 250 | 400 | ||
• Ambulance Fee | per year | - | 100 | 100 | 100 | ||
• Treatment by Chinese Physician | per accident | - | - | 100 | 200 | ||
• Physiotherapy | per year | - | - | 250 | 300 | ||
2. | Hospital & Surgical Expenses | per day (up to 30 days) | |||||
• Annual Limit# | 60,000 | 60,000 | 80,000 | 80,000 | |||
• Hospital Cash | - | 20 | 30 | 50 | |||
Covers when your helper is hospitalized due to an injury or illnes Extend to cover Infectious Diseases Up to 90 days Pre & Post hospitalization / Day Surgery | |||||||
3. | Waiver of Co-Payment for Hospital & Surgical Expenses Covers the 25% co-payment payable by an employer# | - | Covered | Covered | Covered | ||
4. | Wages & Levy Reimbursement Compensate you for your helper’s wages and levy if she is hospitalized due to an injury or illness# | per day (up to 30 days) | - | 40 | 50 | 60 | |
5. | Alternative Maid Services Pays for the cost of hiring temporary help if your helper is hospitalized due to an injury or illness# | per day (up to 30 days) | - | 100 | 150 | 200 | |
6. | Replacement Maid Expenses Pays for the actual expenses incurred for the termination and/or employment agency’s fees incurred for hiring a replacement helper due to injury, illness or death# | 200 | 300 | 500 | 600 | ||
7. | Repatriation Expenses Covers transportation expenses to send your helper back to her country of origin following her permanent disablement or death | 10,000 | 10,000 | 10,000 | 10,000 | ||
8. | Family Grant Pays a lump sum benefit to the helper’s estate following her death which arises out of an injury or illness sustained during the period of insurance | - | 2,000 | 3,000 | 5,000 | ||
9. | Insurance Guarantee Bond (to Ministry of Manpower) A letter of guarantee for a $5,000 Security Bond will be issued on behalf of MOM | 5,000 | 5,000 | 5,000 | 5,000 | ||
10. | Liability to Third Parties Covers for legal liability to third party accidental death, bodily injury or property damage caused by your helper during her employment in Singapore | - | 3,000 | 5,000 | 7,000 | ||
11. | Maid Personal Belongings Pays for the loss or damage to your helper’s personal belongings due to fire or theft at your house# | - | 1,000 | 2,000 | 4,000 | ||
12. | Home Contents Compensate for loss or damage to your home contents arising out of a fire caused by your helper# | 5,000 | 10,000 | 15,000 | 30,000 | ||
OUTPATIENT PRIVILEGES FOR HELPER | |||||||
Outpatient Medical Subsidized consultation fee at our panel of clinics+ | - | Included | Included | Included | |||
Outpatient Dental Consultation fee at our panel of clinics+when treatment is done Subsidized treatment fee at our panel of clinics+ | - - | Waived Included | Waived Included | Waived Included | |||
PREMIUM RATES (with 9% GST) | |||||||
Aged 50 & Below | |||||||
14 Months | 390.40 | 428.80 | 449.40 | 532.80 | |||
26 Months | 507.00 | 556.90 | 583.60 | 692.00 | |||
Aged 51 & Above | |||||||
14 Months | 1,081.60 | 1,131.40 | 1,156.50 | 1,239.90 | |||
26 Months | 1,404.70 | 1,469.30 | 1,501.90 | $1,610.30 | |||
OPTIONAL COVERAGE PREMIUM RATES (with 9% GST) | |||||||
13. | Waiver of Counter Indemnity (Excess $250) Relieve your liability in the event MOM makes a demand for security bond payment | 54.50 | |||||
14. | Enhanced Medical Benefits 14 Months - Aged 50 & below - Aged 51 & above 26 Months - Aged 50 & below - Aged 51 & above | 81.80 239.80 105.80 411.00 | |||||
A. | Additional Hospital & Surgical Expenses (Add-on to the annual limit under Section 2) | 10,000 Per year | |||||
B. | Critical Illness (Major Cancers, Heart Attack, Stroke, CABP, Kidney Failure) | 10,000 | |||||
C. | Mobility Aid Reimbursement# (for purchase of mobility aid equipment such as wheelchairs and crutches as prescribed by a certified doctor ) | 500 Per year | |||||
D. | Free Medical Tele-Consultation* (3 times for Employer | 3 times for your helper ) | Per year | |||||
Six-Monthly Medical Examination (MOM)* Includes Physical Examination & Blood Test: VDRL + Pregnancy only Up to 2 times (14 Months policy) Up to 4 times (26 Months policy) | 54.50 109.00 |
# Reimbursement Basis
+ Please refer to our website www.hlas.com.sg, for the full panel of clinics. Terms & conditions apply.
* Please refer to the email from our partner for details if you have purchased our Enhanced Medical Benefits.